Parking Coordinator Contacts
Dept. | AGENCY | COORDINATOR | PHONE # | LOCATION | MSC | |
|---|---|---|---|---|---|---|
1 | DPS-Safety | Leslie Brady | 733-2126 | Archdale | 4201 | |
1 | DPS-Safety | Tracey Clark | 457-1152 | Shore | ||
2 | Administration | 984-236-0190 | Administration | 1301 | ||
3 | Agriculture | Penny Vosburg | 707-3031 | Agriculture | 1001 | |
4 | State Controller | Karen Faggart | 707-0495 | 3512 Bush St. | 1410 | |
5 | Natural/Cultural Res. | Nanette Nicholson | 814-6751 | Arch. & History | 4601 | |
6 | Military & Veteran Affairs | Bethany Hunter | 984-204-8329 | Seaboard | 4001 | |
7 | Justice / Atty General | Lea Tackett | 716-6410 | Old Education | 4001 | |
7 | Justice / Atty General | Melissa Lovell | 716-6433 | Old Education | 9001 | |
8 | Auditor | Cyndy Hummel | 807-7613 | Old Revenue | 20601 | |
9 | Board of Elections & Ethics | Carlos Casallas | 814-0704 | Dobbs | ||
14 | DEQ-Environmental | Palma Sharp | 707-8669 | Greensquare | 1606 | |
17 | Community Colleges | Jessica Richardson | 807-7110 | Caswell | 5013 | |
17 | Community Colleges | April Tibbs | 807-6974 | Caswell | 5013 | |
18 | DPI-Public Instruction | Jim Semmens | 984-236-2435 | Education | 6312 | |
18 | DPI-Public Instruction | Demetrius Johnson | 984-236-2101 | Education | 6312 | |
19 | Commerce | Barry Cole | 814-4635 | Education | 4301 | |
23 | State Budget | Angela Anthony | 984-236-0628 | Administration | 20320 | |
24 | Governor's Office | Debra Johnson | 814-2074 | Administration | 20301 | |
29 | Insurance | Houston Davis | 807-6052 | Albemarle | 1201 | |
32 | Labor | Skyler Allen | 707-7706 | Labor | 1101 | |
32 | Labor | Jennifer Haigwood | 733-0365 | Labor | 1101 | |
37 | AOC-Courts | Felicity Fraley | 890-2083 | N. C. Judicial Center | 56-10-50 | |
38 | Adm. Hearings | Arthur Harrell | 431-3013 | 1711 New Hope Ch. Rd. 27609 | 6714 | |
46 | Revenue | Kathy Klein | 814-1286 | Revenue | 4501 | |
46 | Revenue | Donna Howe | 814-1266 | Revenue | 4501 | |
48 | Secretary of State | Angela West | 814-5328 | Old Revenue | 52-71-77 | |
51 | Public Health | Colleen Reid | 546-1719 | Cooper | 1902 | |
51 | Public Health | Susan Ardizzone | 546-1613 | Cooper | 1902 | |
52 | Treasurer | Erik Dowse | 814-3847 | 3200 Atlantic Ave, 27604 | 54-20-45 | |
56 | Wildlife | Margo Minkler | 707-0089 | 1751 Varsity Dr. | 1701 | |
100 | Legislature | Chase Honeycutt | 733-4292 | Legislative Building | 1096 | |
100 | Legislature (Interns) | Sherry Pearson | 733-5649 | Legislative Building | 1096 | |
185 | DOT-Transportation | Chrajon Frederick | 707-4856 | Highway | 1504 | |
327 | Mental Health | Kelley Howard | 984-236-5012 | Bath | 3017 | |
327 | Mental Health | LaTonya Baker | 984-236-5011 | Bath | 3017 | |
327 | Mental Health | Patti Escala | 984-236-5010 | Bath | 3017 | |
343 | Social Services | Sandra Weathers | 527-6411 | Dix Campus | 2417 | |
351 | DHHS Sect'y Office | Amanda Parks | 855-4820 | Dix Campus | 2001 | |
444 | InfoTech Services | Susan Chan | 754-6626 | Phillips Building | 4101 | |
444 | InfoTech Services | Brittany Jacobs | 754-6496 | Phillips Building | 4101 | |
500 | State Bar | Joe Cerone | 526-1207 | |||
511 | NC Education Lottery | Randall Keen | 301-3351 | 2100 Yonkers Rd, 27604 | ||
513 | UNC School of Gov't | Christine Wunsche | 733-2484 | UNC-Chapel Hill | ||
514 | UNC Gen Admin. | Quita Loflin | 962-4243 | 910 Raleigh Rd, Chill 27514 | ||
515 | UNCTV | Melonie Baldwin | 549-7055 | 10 TW Alexander Dr. RTP 27709 | ||
517 | WUNC Radio 91.5 | Jeff Tiverii | 336-333-9866 | |||
521 | NC FAST | LeighAnn Rogers | 707-7956 | 3724 National Dr,Raleigh, NC 27612 |

Share this page: