Current Vehicle Lease Rates
Vehicle | Per Mile | Per Month |
---|---|---|
Focus | $0.23 | $181.50 |
Bolt | $0.25 | $202.50 |
Volt | $0.26 | $213.00 |
Camry | $0.27 | $223.50 |
Fusion | $0.26 | $213.00 |
Interceptor Sedan | $0.40 | $360.00 |
Interceptor SUV | $0.44 | $402.00 |
Charger LE | $0.34 | $297.00 |
Caravan | $0.35 | $307.50 |
Journey | $0.31 | $265.50 |
Pathfinder | $0.40 | $360.00 |
Explorer | $0.40 | $360.00 |
Tahoe | $0.49 | $454.50 |
Expedition | $0.49 | $454.50 |
F150 | $0.36 | $318.00 |
F150 LE | $0.40 | $360.00 |
F250 | $0.53 | $496.50 |
F350 | $0.63 | $601.50 |
T150 | ||
T250 | $0.36 | $318.00 |
T350 | $0.37 | $328.50 |
Gross Weight | |
---|---|
F150 | 10,000.00 |
F250 | 15,000.00 |
F350 | 18,000.00 |
F450 | 25,000.00 |
Tahoe | 7300.00 |
Suburban | 15,000.00 |
Share this page: